| Processor & Cache Memory | Intel i3-370M (2.4GHz) |
| Operating System | Windows 7 Home Premium (64bit) |
| Chipset | Mobile Intel® HM55 Express Chipset |
| Main Memory | 4GB DDR3 1066MHz (2GBX2), Up to 8GB. |
| Display | 14" HD (1366x768) LED backlit |
| Video Graphics & Memory | Integrated Intel® GMA HD |
| Hard Drive | 5000GB 5400RPM |
| Optical Drive | 8x DVD-RW Super Multi Dual Layer |
| Card Reader | Support SD,MMC card reader |
| Video Camera | VGA web camera (Fixed type) |
| Fax/Modem/LAN/WLAN | Integrated 802.11 b/g/n |
| LED Status Indicator | Power-on/Suspend Battery Charging/full/low Storage device access Capital Lock Wireless on status indicator |
| Interface | 1 x Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 3 x USB 2.0 ports 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
| Hot Keys | Function Keys: Fn+F1 Suspend switch Fn+F2 WLAN switch Fn+F3 Access to the E-mail Fn+F4 Access to the Internet Fn+F5 Brightness down Fn+F6 Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Space Power 4Gear Fn+C Splendid Fn+V Camera capture Fn+↑: Stop Fn+↓: Play/Pause Fn+ ←:Skip to Previous Track Fn+ →:Skip to Next Track |
| Audio | Built-in Azalia compliant audio chip, with 3D effect & full duplex Built-in speaker and microphone Altec Lansing® speakers SRS Premium Sound |
| Keyboard | ASUS 302mm keyboard integrated Numeric keypad 19mm full size key pitch |
| Battery Pack & Life | Li-ion 6-cell |
| AC Adapter | Output: 19 V DC, 3.42 A, 65W Input: 100-240 V AC, 50/60 Hz universal |
| Dimension & Weight | 34.9 x 23.8 x 3.65 cm (W x D x H) 2.2 kg (with 6 cell battery) |
| Warranty & e-support | 2 Yr Global warranty/1 Yr accidental damage/30 days ZBD |
| Brand | ASUS |
|---|---|
| Model / Part Name | N/A |
| Screen Size | No |
| Touch Screen | N/A |
| CPU Model | No |
| Memory Type | No |
| Memory Size | No |
| Hard Drive | No |
| Optical Drive | N/A |
| Operating System | No |
| Color | No |
| Price | CA$789.00 |
| Offical Website Link | N/A |
