Specifications
| Graphics Engine | NVIDIA GeForce GTX 550 Ti |
| Bus Standard | PCI Express 2.0 |
| Video Memory | GDDR5 1GB |
| Engine Clock | 910 MHz |
| CUDA Core | 192 |
| Shader Clock | 1820 MHz |
| Memory Clock | 4104 MHz ( 1026 MHz GDDR5 ) |
| Memory Interface | 192-bit |
| Resolution |
D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface |
D-Sub Output : Yes x 1 DVI Output : Yes x 1 HDMI Output : Yes x 1 HDCP Support : Yes |
| Accessories | 1 x Power cable |
| Software | ASUS Driver & Utilities |
| ASUS Features |
DirectCU Series Super Alloy Power |
| Brand | ASUS |
|---|---|
| Model / Part Name | ENGTX550 TI DC/DI/1GD5 |
| GPU Type | NVIDIA Video Card |
| Memory Type | GDDR5 |
| Cooling Type | Fan |
| Low Profile | No |
| Output Type (Native) | VGA (D-Sub), DVI-I, HDMI |
| Price | CA$145.00 |
| Offical Website Link | http://www.asus.com/product.aspx?P_ID=ftWcIbmp9aRSRHkY |
